2013 Cadet Men's National Team

2013 Cadet Men’s National Team Roster
| No. | Name | Position | Height | Hometown |
| 4 | Brandon Cyrus | Forward | 6-4 | Oakville, Ont. |
| 5 | Koby McEwen | Guard | 6-2 | Toronto, Ont. |
| 6 | Malick Turenne | Forward | 6-5 | Gatineau, Que. |
| 7 | Jerome Desrosiers | Forward | 6-6 | Montreal, Que. |
| 8 | Jamal Murray | Guard | 6-3 | Kitchener, Ont. |
| 9 | Eddie Ekiyor | Forward | 6-8 | Ottawa, Ont. |
| 10 | Kalif Young | Forward | 6-7 | Toronto, Ont. |
| 11 | Marcus Ottey | Guard | 6-1 | Ajax, Ont. |
| 12 | Justin Jackson | Forward | 6-6 | Ajax, Ont. |
| 13 | Kevin Hamlet | Forward | 6-6 | Scarborough, Ont. |
| 14 | Nolan Narain | Centre | 6-9 | Hamilton, Ont. |
| 15 | Tyrell Leotaud | Forward | 6-5 | Ajax, Ont. |

2013 FIBA Americas U16 Championship for Men – Schedule
| Date | Opponent | Time (ET) | Result |
| Tuesday, June 11 | Puerto Rico | 8:00 p.m. | W 76 – 63 |
| Wednesday, June 12 | Chile | 4:00 p.m. | W 87 – 40 |
| Thursday, June 13 | Uruguay | 8:00 p.m. | W 75 – 53 |
| Friday, June 14 | Argentina | 8:00 p.m. | L 65 – 64 (OT) |
| Saturday, June 15 | Puerto Rico | 2:00 p.m. | W 62 – 50 |
2013 Cadet Men’s National Team Staff
| Name | Position |
| Dave DeAveiro | Head Coach |
| Barnaby Craddock | Assistant Coach |
| Stephan Barrie | Assistant Coach |
| Darrell Glenn | Apprentice Coach |
| Peter Campbell | Mentor Coach |
| Mary Lalancette | Therapist |
| Chris Aim | Manager |
| Mark Leung | Doctor |
Latest News
CMNT TRYOUT ROSTER AND STAFF ANNOUNCED
ARCHIVE