
| EVENT | DATE | LOCATION | DETAILS |
| CB – Annual General Meeting | MAY 24-26 | Toronto, Ont. | |
| SWNT – Competition #1 | MAY25- JUN10 | Czech Republic, Serbia, France | Exhibition games vs. European teams |
| 3x3 – Canada Quest – Edmonton | JUN 8-9 | Edmonton, Alta. | Qualification event for FIBA 3x3 World Tour Masters |
| CMNT – FIBA Americas U16 Championship for Men | JUN 11-15 | Maldonado, Uruguay | 8 Teams. Qualification for World Championships |
| CWNT – FIBA Americas U16 Championship for Women | JUN 19-23 | Cancun, Mexico | 8 Teams. Qualification for World Championships |
| JMNT – FIBA U19 World Championship for Men | JUN27- JUL7 | Prague, Czech Republic | 16 Teams complete for U19 World Title |
| 3x3 – Canada Quest – Montreal | JUN 29-30 | Montreal, Que. | Qualification event for FIBA 3x3 World Tour Masters |
| 3x3 – Canada Quest – Toronto | JUL 6-7 | Toronto, Ont. | Qualification event for FIBA 3x3 World Tour Masters |
| SWNT – Competition #2A | JUL 1-12 | China | 4-team exhibition tournament |
| Men & Women – FISU Summer Universiade aka World University Games | JUL 6-17 | Kazan, Russia | Largest sporting event after Olympics |
| JWNT – Exhibition Games | JUL 7-17 | France, Spain | Exhibition games vs. European teams |
| JWNT – FIBA U19 World Championship for Women | JUL 18-28 | Panevezys & Klaipeda, Lithuania | 16 teams compete for U19 World title |
| Men – Canada Summer Games | AUG 4-9 | Sherbrooke, Que. | Canada's largest multi-sport competition for young men |
| CB – 15U National Championships | AUG 4-11 | St. John's, N.L. | 16-22 of the top 15-and-under boys and girls provincial teams compete for National Title |
| Women – Canada Summer Games | AUG 12-17 | Sherbrooke, Que. | Canada's largest multi-sport competition for young women |
| SWNT – Competition #2B | AUG 13-18 | Brazil | 4-team exhibition tournament |
| SMNT – Tuto Marchand Continental Cup | AUG 22-26 | San Juan, Puerto Rico | 5-team tournament (Argentina, Brazil, Canada, Dominican Republic, Puerto Rico) |
| SMNT – FIBA Americas Championship for Men | AUG30- SEPT11 | Poliedro of Caracas, Venezuela | 10 teams. Top 4 qualify for 2014 World Cup in Spain |
| SWNT – FIBA Americas Championship for Women | SEPT 21-28 | Xalapa, Veracruz | 10 teams. Top 3 qualify for 2014 FIBA World Cup for Women in Turkey (SEPT18-28, 2014) |
| Men & Women – 3x3 U18 World Championship | SEPT 26-29 | Jakarta, Indonesia |
Please note: this calendar will be updated as more information becomes available.
Click to view the 2012 Season Calendar