2012 SENIOR WOMEN'S "B" TEAM

2012 SENIOR WOMEN'S "B" TEAM ROSTER
| Name | Position | Height | Hometown | School (2011-12) |
| Wumi Agunbiade | Forward | 6-2 | Pickering, ON | Duquesne University (NCAA) |
| Kayla Alexander | Forward | 6-4 | Milton, ON | Syracuse (NCAA) |
| Justine Colley | Guard | 5-9 | East Preston, NS | St. Mary’s (CIS) |
| Tessa Kreiger | Forward | 6-4 | London, ON | University of Windsor (CIS) |
| Miah-Marie Langlois | Guard | 5-8 | Windsor, ON | University of Windsor (CIS) |
| Megan Lukan | Guard | 5-7 | Barrie, ON | University of Wisconsin – Green Bay (NCAA) |
| Katherine Plouffe | Guard | 6-1 | Edmonton, AB | Marquette University (NCAA) |
| Nayo Raincock-Ekunwe | Forward | 6-2 | Vernon, BC | Simon Fraser University (CIS) |
| Kellie Ring | Guard | 5-9 | Ottawa, ON | University of Ottawa (CIS) |
| Taryn Wicijowski | Forward | 6-2 | Regina, SK | University of Utah (NCAA) |
| Korissa Williams | Guard | 5-9 | Amhersburg, ON | University of Windsor (CIS) |
| Kristijana Young | Forward | 6-0 | North Vancouver, BC | University of British Columbia (CIS) |
2012 SENIOR WOMEN’S "B" TEAM STAFF
| Name | Position |
| Fabian McKenzie | Head Coach |
| Shawnee Harle | Assistant Coach |
| Chantal Vallee | Assistant Coach |
| Sarah Barnes | Team Manager |
| Mark Cheung | Physiotherapist |
| Michele Bell | Training camp therapist |
| Date | Opponent | Score with box score |
| May 19 | Montenegro | |
| May 20 | Montenegro | |
| May 25 | Belgium | |
| May 26 | Belgium | |
| May 27 | Belgium |
2011 Senior Women's "B" Team Roster
2011 DEVELOPMENT MEN'S NATIONAL TEAM

| Name | Position | Height | Hometown | School (2010/11) |
| Jordan Baker | G | 6-7 | Edmonton, AB | University of Alberta |
| Kyle Desmarais | G | 6-3 | Montreal, QC | Concordia University |
| Cole Hobin | G | 6-6 | Ashton, ON | Carleton University |
| Jahmal Jones | G | 6-0 | Mississauga, ON | Ryerson University |
| Warren Ward | G | 6-5 | Ottawa, ON | University of Ottawa |
| Nathan Yu | G | 6-2 | Prince George, BC | University of British Columbia |
| Boris Bakovic | F | 6-8 | Toronto, ON | University of Calgary |
| Kale Harrison | F | 6-5 | Stratford, ON | Wilfred Laurier University |
| Tyson Hinz | F | 6-6 | Ottawa, ON | Carleton University |
| Owen Klassen | F | 6-10 | Kingston, ON | Acadia University |
| Michael Lieffers | F | 6-8 | Saskatoon, SK | University of Saskatchewan |
| Lien Phillip | F | 6-8 | Toronto, ON | University of Windsor |
| Name | Position |
| Kevin Hanson | Head Coach |
| John Campbell | Assistant Coach |
| Barnaby Craddock | Assistant Coach |
| Sandy MacIntosh | Team Manager |
| Geoff Mabey | Physiotherapist |