Last Updated: June 10, 2008| Year | Team | Tournament | GP | GS | MIN | AVG | FG | FGA | PCT | 3FG | 3FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | A | PF | DQ | STL | TO | BLK | PTS | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | YMNT | Jack Donohue Classic | 4 | 1 | 73 | 18.3 | 12 | 31 | .387 | 10 | 24 | .400 | 0 | 0 | .000 | 3 | 10 | 13 | 8 | 6 | 0 | 5 | 7 | 2 | 35 | 3.3 | 2.0 | 8.8 |
| YMNT | FIBA World Champ | 5 | - | 103 | 20.6 | 16 | 35 | .457 | 13 | 31 | .419 | 2 | 2 | 1.00 | 1 | 12 | 13 | 5 | 17 | 1 | 3 | 8 | 0 | 47 | 2.6 | 1.0 | 9.4 | |
| 2006 | SMNT | Diego Gianatti Tournament | 3 | 0 | 31 | 10.3 | 2 | 14 | .143 | 1 | 11 | .091 | 2 | 2 | 1.00 | 0 | 3 | 3 | 1 | 7 | - | 2 | 6 | 0 | 7 | 1.0 | 0.3 | 2.3 |
| SMNT | Exhibition vs. Germany | 1 | - | 8 | 8.0 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0 | 3 | 0.0 | 0.0 | 3.0 | |
| SMNT | International Alpos Cup | 3 | 0 | 19 | 19.0 | 3 | 9 | .333 | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 7 | 1.0 | 1.0 | 7.0 | |
| 2007 | SMNT | Pan American Games | 5 | - | 149 | 29.5 | 23 | 63 | .370 | 16 | 51 | .310 | 5 | 7 | .710 | 4 | 9 | 13 | 12 | 16 | - | 6 | 18 | 1 | 67 | 0.2 | 2.4 | 13.4 |
| SMNT | Tuto Marchand Cup | 3 | - | 70 | 23.3 | 9 | 20 | .450 | 5 | 15 | .333 | 7 | 7 | 1.00 | 2 | 7 | 9 | 6 | 6 | - | 4 | 3 | 0 | 30 | 3.0 | 2.0 | 10.0 | |
| SMNT | FIBA Americas Olympic Qualifier | 1 | - | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
NATIONAL TEAM HIGHLIGHTS:
2005... Averaged 9.4 points in five games at the FIBA World U21 Championship… Made international debut in the Jack Donohue International Classic averaging 18.3 minutes and 8.8 points… Started Gold Medal game vs. Australia and scored a Canadian team tournament high 20 points including draining five three-pointers in the first half of the game.
2006... In a game vs. Venezuela at the International Alpos Cup, Rautins scored seven points and recorded three steals in 19 minutes… Played in one game vs. Germany recording three points in eight minutes… Saw action in all three games of the Diego Gianatti Tournament averaging 10.3 minutes and 2.3 points… Scored five points vs. Greece.
2007... Played in all five games for Canada at the Pan American Games…Led team in scoring with 13.4 points per game…Suffered knee injury in first game of FIBA Olympic Qualifier tournament
Mary Campbell - 1929 UBC Team - 2007 Hall of Fame Inductee -
Men
...
|
Women
...
|