Photo Couresy of:

Canada basketball

Cis Top Ten

/

Feb 4, 2015

WOMEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

1. Windsor (13-1) / 552 points (46) / (1)

2. UBC (13-3) / 497 / (3)

3. Saskatchewan (13-3) / 437 / (4)

4. McGill (9-1) / 432 / (2)

5. Alberta (13-4) / 363 / (6)

6. Wilfrid Laurier (12-2) / 301 / (5)

7. Ryerson (12-3) / 284 / (7)

8. Lakehead (11-3) / 236 / (9)

9. McMaster (11-4) / 209 / (8)

10. Regina (12-4) / 112 / (NR)

Other teams receiving votes: Thompson Rivers (55), Saint Mary’s (31).

MEN’S BASKETBALL

(regular season record) / votes (first-place votes) / (previous ranking)

1. Ottawa (14-0) / 449 points (44) / (1)  

2. Carleton (12-2) / 403 (1) / (2)

3. Ryerson (13-2) / 363 / (3)

4. McMaster (12-3) / 306 / (4)  

5. Saskatchewan (12-4) / 259 / (6)  

6. Windsor (9-5) / 210 / (5)  

7. Victoria (12-4) / 200 / (7)

8. UNB (12-3) / 124 / (9)

9. Fraser Valley (15-1) / 66 / (8)  

10. Calgary (12-5) / 58 / (10)  

Other teams receiving votes: UBC (21), Winnipeg (8).