MEN'S U19
-
Jaden Bediako
Position: Center
Height: 6'8
Birthdate: 2000-09-24
Hometown: Brampton, ON
View Profile -
-
Charles Bediako
Position: Center
Height: 6'9
Birthdate: 2002-03-10
Hometown: Brampton, ON
View Profile -
Keon Ambrose-Hylton
Position: Small Forward
Height: 6'7"
Birthdate: 2001-09-20
Hometown: Toronto, ON
View Profile -
Matthew-Alexander Moncrieffe
Position: Shooting Guard
Height: 6'7"
Birthdate: 2001-03-22
Hometown: Lakeshore ON
View Profile -
Tyrese Samuel
Position: Forward
Height: 6’8"
Birthdate: 2000-03-10
Hometown: Lasalle QC
View Profile -
-
-
-
-
-
2019 U19 MEN'S NATIONAL TEAM COACHES & STAFF
NAME | POSITION | HOMETOWN | AFFILIATION |
Dan Vanhooren | Head Coach | Calgary, AB | University of Calgary |
Dave DeAveiro | Assistant Coach | Toronto, ON | McGill University |
Chris Cheng | Assistant Coach | Scarborough, ON | University of Windsor |
Nate Philippe | Assistant Coach | Toronto, ON | York University |
Scott Waithe | Team Manager | Scarborough, ON | Seneca College |
Krisjon Vargas | Athletic Therapist | Toronto, ON | Canada Basketball |
Onika Green | Team Psychologist | Oakville, ON | University of Ottawa |
Dr. Fahim Merali | Team Physician (France) | Toronto, ON | University of Toronto |
Dr. Jacquelyn Corkum | Team Physician (World Cup) | Halifax, NS | Dalhousie University |
2019 U19 MEN’S NATIONAL TEAM SCHEDULE
DATE | ITEM | RESULT | LOCATION |
June 8-9 | Open Tryout | Humber College (North Campus) - Toronto | |
June 12-19 | Training Camp | ||
June 22 | Canada vs. New Zealand |
| France Exhibition |
June 23 | Canada vs. France |
| |
June 29 | Canada vs. Australia | W 81-76 | FIBA U19 World Cup 2019 Heraklion, Greece |
June 30 | Canada vs. Mali | L 70-71 | |
July 2 | Canada vs. Latvia | W 78-76 | |
July 3 | Canada vs. Senegal | L 79-90 | |
June 5 | Canada vs. France | L 80-85 | |
June 6 | Canada vs. Puerto Rico | L 81-98 | |
June 7 | Canada vs. Serbia | L 92-110 |
Archive
2015 Men's U18/U192016 U18 MEN'S NATIONAL TEAM